| Vehicle | 2019 Honda CR-V RW MY19 VTi-S FWD Lunar Silver 1 Speed Automatic Wagon |
| Body Colour | Lunar Silver |
| Trim Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Transmission | Automatic |
| Drive Type | FWD |
| StockNo | 1850KP061234 |
| VIN | MRHRW1850KP061234 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 166 g/Km |
| Fuel Economy (Highway) | 6.2 L/100Km * |
| Fuel Economy (City) | 9.2 L/100Km * |
| Fuel Economy (Combined) | 7.3 L/100Km * |
| 12V Socket(s) - Auxiliary | Grab Handles - 2nd Row |
| 18" Alloy Wheels | HDMI input for Audio/Video |
| 8 Speaker Stereo | Headlamps - Halogen |
| ABS (Antilock Brakes) | Headlamps Automatic (light sensitive) |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 1st Row (Front) |
| Air Cond. - Climate Control 2 Zone | Headrests - Adjustable 2nd Row x3 |
| Air Conditioning - Pollen Filter | Hill Holder |
| Airbag - Driver | Intermittent Wipers - Variable |
| Airbag - Passenger | Keyless Start - Key/FOB Proximity related |
| Airbags - Head for 1st Row Seats (Front) | Leather Steering Wheel |
| Airbags - Head for 2nd Row Seats | Map/Reading Lamps - for 1st Row |
| Airbags - Side for 1st Row Occupants (Front) | Multi-function Control Screen - Colour |
| Armrest - Front Centre (Shared) | Multi-function Steering Wheel |
| Armrest - Rear Centre (Shared) | Park Brake - Electric |
| Audio - Aux Input USB Socket | Parking Assist - Graphical Display |
| Bluetooth System | Power - Boot/Tailgate |
| Body Colour - Door Handles | Power Door Mirrors - Folding |
| Body Colour - Exterior Mirrors Partial | Power Steering - Electric Assist |
| Brake Assist | Power Windows - Front & Rear |
| Brake Emergency Display - Hazard/Stoplights | Power Windows - Remote Control Open/Close |
| Camera - Rear Vision | Rear View Mirror - Manual Anti-Glare |
| Camera - Side Vision | Rear Wiper/Washer |
| Cargo Cover | Remote Fuel Lid Release |
| Central Locking - Key Proximity | Roof Rails |
| Central Locking - Remote/Keyless | Seat - Height Adjustable Driver |
| Chrome Exhaust Tip(s) | Seatback Pockets - 1st Row (Front) seats |
| Control - Electronic Stability | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Park Distance Front | Seats - 2nd Row |
| Control - Park Distance Rear | Seats - 2nd Row Split Fold |
| Control - Traction | Smart Device App Display/Control |
| Control - Trailer Sway | Smart Device Integration - Android Auto |
| Cruise Control | Smart Device Integration - Apple CarPlay |
| Cup Holders - 1st Row | Spare Wheel - Full Size Alloy Wheel |
| Cup Holders - 2nd Row | Speed Limiter |
| Daytime Running Lamps - LED | Spoiler - Rear Roof Mounted |
| Disc Brakes Front Ventilated | Starter Button |
| Disc Brakes Rear Solid | Storage Compartment - Centre Console 1st Row |
| Driver Attention Detection | Sunglass Holder |
| EBD (Electronic Brake Force Distribution) | Sunvisor - Illuminated Vanity Mirrors Dual |
| Engine Immobiliser | Tacho |
| Exhaust System - Dual | Tail Lamps - LED |
| Fog Lamps - Front | Trim - Cloth |
| Footrest - Drivers | Trip Computer |
| GPS (Satellite Navigation) | Tyre Pressure Sensor |
| Grab Handle - Drivers Side | Warning - Speed Alert |
| Grab Handle - Passengers Side |
2019 Honda CR-V VTi-S FWD SUV Wagon in Lunar Silver, 1.5L Turbo Petrol, 1 Speed Constant Variable Automatic Transmission.
In the Honda CR-V, even everyday trips can become family adventures. Re-designed from the ground up, the stunningly stylish CR-V is equipped with advanced technology and connectivity, passive and active safety systems and clever storage to boot. With space for the whole family too, it’s adventure ready, when you are.
With the availability of 5-seat or 7-seat models, there’s a CR-V to suit you.
The 7-seater option provides the flexibility every family craves. From weekends away with the kids to a trip with the grandparents too, the 7-seater opens up a world of possibilities. With so much storage potential, it’s the ultimate family getaway car.
Let us make your car-buying experience EASY:
- We can bring the car to your home or workplace at a time that suits you
- We have an experienced Finance & Insurance Consultant who can provide you with a number of options to suit your budget and needs
- We are always looking for quality Used Cars so please allow us to appraise your current vehicle
Honda
2019
CR-V
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.