| Vehicle | 2018 Volkswagen Polo AW MY18 GTI DSG Pure White 6 Speed Sports Automatic Dual Clutch Hatchback |
| Body Colour | Pure White |
| Trim Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.0 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | ZAWZJU069406 |
| VIN | WVWZZZAWZJU069406 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 140 g/Km |
| Fuel Economy (Highway) | 5.1 L/100Km * |
| Fuel Economy (City) | 7.9 L/100Km * |
| Fuel Economy (Combined) | 6.1 L/100Km * |
| 12V Socket(s) - Auxiliary | Headlamps - See me home |
| 17" Alloy Wheels | Headlamps Automatic (light sensitive) |
| 6 Speaker Stereo | Headlining - Colour |
| ABS (Antilock Brakes) | Headrests - Adjustable 1st Row (Front) |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 2nd Row x3 |
| Air Cond. - Climate Control 2 Zone | Heat Insulated - Side Windows |
| Air Conditioning - Pollen Filter | Heat Insulated - Windscreen |
| Airbag - Driver | Hill Holder |
| Airbag - Passenger | Illuminated - Entry/Exit with Fade |
| Airbags - Head for 1st Row Seats (Front) | Independent Front Suspension |
| Airbags - Head for 2nd Row Seats | Intermittent Wipers - Variable |
| Airbags - Side for 1st Row Occupants (Front) | Keyless Start - Key/FOB Proximity related |
| Alarm with Motion Sensor | Leather Gear Knob |
| Alarm with Tow Away Protection | Leather Hand Brake Lever |
| Ambient Lighting - Interior | Leather Steering Wheel |
| Armrest - Front Centre (Shared) | Lock Nuts |
| Audio - AAC Decoder | Map/Reading Lamps - for 1st Row |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Map/Reading Lamps - for 2nd Row |
| Audio - Aux Input USB Socket | Memory Card Reader |
| Audio - MP3 Decoder | Mesh Grille |
| Audio Decoder - WMA | Metallic Finish Interior Inserts |
| Bluetooth System | Multi-function Control Screen - Colour |
| Body Colour - Bumpers | Multi-function Steering Wheel |
| Body Colour - Door Handles | Pedals - Sports |
| Body Colour - Exterior Mirrors Partial | Power Door Mirrors - Folding |
| Body Kit - Lower (skirts; F & R Aprons) | Power Door Mirrors - Heated |
| Bottle Holders - 1st Row | Power Steering - Electric Assist |
| Brake Assist | Power Steering - Speed Sensitive |
| Brake Emergency Display - Hazard/Stoplights | Power Windows - Front & Rear |
| Brakes - Regenerative | Power Windows - Remote Control Open/Close |
| CD Player | Rain Sensor (Auto wipers) |
| Calipers - Painted Front | Rear View Mirror - Electric Anti Glare |
| Calipers - Painted Rear | Rear Wiper/Washer |
| Camera - Rear Vision | Remote Fuel Lid Release |
| Cargo Cover | Scuff Plates - Embossed or personalised |
| Cargo Tie Down Hooks/Rings | Seat - Drivers Lumbar Adjustment Manual |
| Central Locking - Once Mobile | Seat - Height Adjustable Driver |
| Central Locking - Remote/Keyless | Seat - Height Adjustable Passenger |
| Chrome Exhaust Tip(s) | Seat - Passenger Lumbar Adjustment Manual |
| Chrome Interior highlights | Seatback Pocket - Front Driver Seat |
| Clock - Digital | Seatback Pocket - Front Passenger Seat |
| Collision Mitigation - Forward (Low speed) | Seatbelt - Adjustable Height 1st Row |
| Collision Warning - Forward | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Electronic Stability | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Control - Pedestrian Avoidance with Braking | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Traction | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Cruise Control | Seatbelts - Lap/Sash for 5 seats |
| Cup Holders - 1st Row | Seats - 2nd Row Split Fold |
| Daytime Running Lamps - LED | Smart Device App Display/Control |
| Diffuser - Rear | Smart Device Integration - Android Auto |
| Disc Brakes Front Ventilated | Smart Device Integration - Apple CarPlay |
| Disc Brakes Rear Solid | Spare Wheel - Space Saver/Temporary |
| Door Pockets - 1st row (Front) | Speed Limiter |
| Door Pockets - 2nd row (rear) | Spoiler - Rear Roof Mounted |
| Driver Attention Detection | Sports Seats - 1st Row (Front) |
| EBD (Electronic Brake Force Distribution) | Starter Button |
| Electronic Differential Lock | Steering Wheel - Sports |
| Engine - Stop Start System (When at idle) | Storage Compartment - Centre Console 1st Row |
| Engine Immobiliser | Storage Compartment - Overhead Console 1st Row |
| Floor Mats | Sunvisor - Illuminated Vanity Mirrors Dual |
| Fog Lamp/s - Rear | Suspension - Lowered |
| Fog Lamps - Front | Suspension - Sports |
| Footwell Lamps - Front | Tacho |
| Gear Shift Paddles behind Steering Wheel | Tail Lamps - LED |
| Gloss Finish Inserts | Tail Lamps - Tinted |
| Grille - Black | Trim - Cloth |
| Headlamps - Electric Level Adjustment | Trip Computer |
| Headlamps - Halogen | Tyre Pressure Sensor |
Let us make your car-buying experience EASY:
- We can bring the car to your home or workplace at a time that suits you
- We have an experienced Finance & Insurance Consultant who can provide you with a number of options to suit your budget and needs
- We are always looking for quality Used Cars so please allow us to appraise your current vehicle
Volkswagen
2018
Polo
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.