| Vehicle | 2018 Volkswagen Golf 7.5 MY19 110TSI DSG Trendline Dark Silver 7 Speed Sports Automatic Dual Clutch |
| Body Colour | Dark Silver |
| Trim Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.4 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | ZAUZKW021377 |
| VIN | WVWZZZAUZKW021377 |
| CO² Emissions | 128 g/Km |
| Fuel Economy (Highway) | 4.8 L/100Km * |
| Fuel Economy (City) | 6.6 L/100Km * |
| Fuel Economy (Combined) | 5.4 L/100Km * |
| 12V Socket(s) - Auxiliary | Headlamps - Electric Level Adjustment |
| 16" Alloy Wheels | Headlamps - Halogen |
| 8 Speaker Stereo | Headlamps - See me home |
| ABS (Antilock Brakes) | Headlamps Automatic (light sensitive) |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 1st Row (Front) |
| Air Conditioning | Headrests - Adjustable 2nd Row x3 |
| Air Conditioning - Pollen Filter | Heat Insulated - Side Windows |
| Airbag - Driver | Hill Holder |
| Airbag - Knee Driver | Illuminated - Entry/Exit with Fade |
| Airbag - Passenger | Illuminated Vanity Mirror for Front Passenger |
| Airbags - Head for 1st Row Seats (Front) | Independent Front Suspension |
| Airbags - Head for 2nd Row Seats | Independent Rear Suspension |
| Airbags - Side for 1st Row Occupants (Front) | Intermittent Wipers |
| Armrest - Front Centre (Shared) | Leather Gear Knob |
| Armrest - Rear Centre (Shared) | Leather Steering Wheel |
| Audio - AAC Decoder | Lock Nuts |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Map/Reading Lamps - for 1st Row |
| Audio - Aux Input USB Socket | Map/Reading Lamps - for 2nd Row |
| Audio - MP3 Decoder | Memory Card Reader |
| Audio Decoder - WMA | Metallic Finish Instrument Surrounds |
| Bluetooth System | Metallic Finish Interior Inserts |
| Body Colour - Bumpers | Multi-function Control Screen - Colour |
| Body Colour - Door Handles | Multi-function Steering Wheel |
| Body Colour - Exterior Mirrors Partial | Park Brake - Electric |
| Bottle Holders - 1st Row | Parking Assist - Graphical Display |
| Brake Assist | Power Door Mirrors - Auto Dipping (Reversing) |
| Brake Emergency Display - Hazard/Stoplights | Power Door Mirrors - Heated |
| Brakes - Regenerative | Power Steering - Electric Assist |
| CD Player | Power Steering - Speed Sensitive |
| Camera - Rear Vision | Power Windows - Front & Rear |
| Cargo Cover | Power Windows - Remote Control Open/Close |
| Cargo Tie Down Hooks/Rings | Rain Sensor (Auto wipers) |
| Central Locking - Once Mobile | Rear View Mirror - Electric Anti Glare |
| Central Locking - Remote/Keyless | Rear Wiper/Washer |
| Chrome Interior highlights | Remote Fuel Lid Release |
| Collision Mitigation - Forward (Low speed) | Seat - Drivers Lumbar Adjustment Manual |
| Collision Warning - Forward | Seat - Height Adjustable Driver |
| Control - Electronic Stability | Seat - Height Adjustable Passenger |
| Control - Park Distance Front | Seat - Passenger Lumbar Adjustment Manual |
| Control - Park Distance Rear | Seat - Rear Opening for Skis/boot access |
| Control - Pedestrian Avoidance with Braking | Seatbelt - Adjustable Height 1st Row |
| Control - Traction | Seatbelt - Load Limiters 1st Row (Front) |
| Cruise Control | Seatbelt - Pretensioners 1st Row (Front) |
| Cup Holders - 1st Row | Seatbelts - Lap/Sash for 5 seats |
| Cup Holders - 2nd Row | Seats - 2nd Row Split Fold |
| Daytime Running Lamps - LED | Smart Device App Display/Control |
| Diffuser - Rear | Smart Device Integration - Android Auto |
| Disc Brakes Front Ventilated | Smart Device Integration - Apple CarPlay |
| Disc Brakes Rear Solid | Spare Wheel - Space Saver/Temporary |
| Door Pockets - 1st row (Front) | Speed Dependant Wipers |
| Door Pockets - 2nd row (rear) | Speed Limiter |
| Driver Attention Detection | Storage Area - Under Dash |
| EBD (Electronic Brake Force Distribution) | Storage Compartment - Centre Console 1st Row |
| Electronic Differential Lock | Storage Compartment - In Cargo Area |
| Engine - Stop Start System (When at idle) | Sunvisor - Illuminated Vanity Mirror for Driver |
| Engine Immobiliser | Tacho |
| Fog Lamp/s - Rear | Tail Lamps - LED |
| Gloss Finish Inserts | Tail Lamps - Tinted |
| Glovebox - Cooled | Trim - Cloth |
| Grab Handle - Drivers Side | Trip Computer |
| Grab Handle - Passengers Side | Tyre Pressure Sensor |
| Grab Handles - 2nd Row |
1.99% COMPARISON RATE* | DRIVER ASSIST PACKAGE | AWARD-WINNING TSI Engine | 5YR WARRANTY* *Balance of 5 yr Warranty Unlimited km* | FACTORY METALLIC | GENUINE TORONTO 16 ” Alloy Wheels | FIVE STAR safety | Drivers Fatigue Detection
- AWARD-WINNING Turbocharged Straight Injection (TSI) engine technology developed and produced by the Volkswagen Group which delivers higher torque at lower RPMs for more power with less fuel usage.
- FIVE STAR. German Engineered to the highest safety standards by the ANCAP.
- DRIVE FATIGUE DETECTION System with SEVEN AIRBAGS.
- ENERGY- SAVING BlueMotion Technology to cut fuel consumption and reduce harmful emissions.
- DUAL ZONE AIR COMFORT allowing the driver and passengers to customize their air flow and climate.
- FRONT and REAR CAMERA | SENSORS
- ELECTRONIC STABILISATION PROGRAM (ESP) automatically brakes individual wheels and adjust engine power to assist in keeping control.
- ELECTROMECHANICAL PARK BRAKE and AUTO HOLD button for convenience once your car has come to a stop with the ABS hydraulic holding the brakes it allows you to take your foot off the pedal.
- MIRRORLINK* from your smart phone with App-Connect* Voice Control* Apple CarPlay* and Android Auto*.
Let us make your car-buying experience EASY:
- We can bring the car to your home or workplace at a time that suits you.
- We have an experienced Finance & Insurance Consultant who can provide you with a number of options to suit your budget and needs.
- We are always looking for quality Used Cars so please allow us to appraise your current vehicle.
Volkswagen
2018
Golf
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.