| Vehicle | 2018 Kia Sorento UM MY19 Si AWD Steel Grey 8 Speed Automatic Wagon |
| Body Colour | Steel Grey |
| Trim Colour | Grey |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 8 Speed |
| Transmission | Automatic |
| Drive Type | 4WD |
| StockNo | 81BSK5477011 |
| VIN | KNAPH81BSK5477011 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 190 g/Km |
| Fuel Economy (Highway) | 6.1 L/100Km * |
| Fuel Economy (City) | 9.2 L/100Km * |
| Fuel Economy (Combined) | 7.2 L/100Km * |
| 12V Socket(s) - Auxiliary | Headrests - Adjustable 1st Row (Front) |
| 17" Alloy Wheels | Headrests - Adjustable 2nd Row x3 |
| 6 Speaker Stereo | Headrests - Adjustable 3rd Row x2 |
| ABS (Antilock Brakes) | Hill Holder |
| Adjustable Steering Col. - Tilt & Reach | Illuminated - Entry/Exit with Fade |
| Air Cond. - Climate Control 2 Zone | Intermittent Wipers - Variable |
| Air Conditioning - Rear | Lane Departure Warning |
| Airbag - Driver | Lane Keeping - Active Assist |
| Airbag - Passenger | Leather Look - Gear Knob |
| Airbags - Head for 1st Row Seats (Front) | Leather Look - Steering Wheel |
| Airbags - Head for 2nd Row Seats | Map/Reading Lamps - for 1st Row |
| Airbags - Side for 1st Row Occupants (Front) | Mesh Grille |
| Alarm | Metallic Finish Air Vents (interior) |
| Armrest - Rear Centre (Shared) | Metallic Finish Centre Console |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Metallic Finish Door Handles - Interior |
| Audio - Aux Input USB Socket | Mudflaps - front |
| Audio - Input for iPod | Mudflaps - rear |
| Audio - MP3 Decoder | Multi-function Control Screen - Colour |
| Bluetooth System | Multi-function Steering Wheel |
| Body Colour - Bumpers | Park Brake - Electric |
| Body Colour - Exterior Mirrors Partial | Parking Assist - Graphical Display |
| Bottle Holders - 1st Row | Power Door Mirrors - Folding |
| Bottle Holders - 2nd Row | Power Door Mirrors - Heated |
| Brake Assist | Power Steering - Electric Assist |
| Brake Emergency Display - Hazard/Stoplights | Power Windows - Front & Rear |
| Camera - Rear Vision | Radio - Digital (DAB+) |
| Cargo Cover | Rear View Mirror - Manual Anti-Glare |
| Cargo Tie Down Hooks/Rings | Rear Wiper/Washer |
| Central Locking - Once Mobile | Remote Boot/Hatch Release |
| Central Locking - Remote/Keyless | Remote Fuel Lid Release |
| Chrome Door Handles - Exterior | Roof Rails |
| Chrome Grille Surround | Seat - Height Adjustable Driver |
| Chrome Window Surrounds - Exterior | Seat - Rear Slide Adjustment |
| Clock - Digital | Seatback Pockets - 1st Row (Front) seats |
| Collision Mitigation - Forward (Low speed) | Seatbelt - Adjustable Height 1st Row |
| Collision Warning - Forward | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Electronic Stability | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Park Distance Front | Seatbelts - Lap/Sash for 7 seats |
| Control - Park Distance Rear | Seats - 2nd Row (Rear) Flat Folding |
| Control - Traction | Seats - 2nd Row Reclining |
| Cruise Control - Distance Control | Seats - 2nd Row Split Fold |
| Cup Holders - 1st Row | Seats - 3rd Row (Rear) Flat Folding |
| Cup Holders - 2nd Row | Seats - 3rd Row Split Fold |
| Cup Holders - 3rd Row | Skid Plate - Front |
| Daytime Running Lamps - LED | Skid Plate - Rear |
| Demister - Rear Windscreen with Timer | Smart Device App Display/Control |
| Disc Brakes Front Ventilated | Smart Device Integration - Android Auto |
| Disc Brakes Rear Solid | Smart Device Integration - Apple CarPlay |
| Door Pockets - 1st row (Front) | Spare Wheel - Full Size Alloy Wheel |
| Door Pockets - 2nd row (rear) | Speed Dependant Volume Stereo |
| Driver Attention Detection | Spoiler - Rear Roof Mounted |
| Driving Mode - Selectable | Storage Compartment - Centre Console 1st Row |
| EBD (Electronic Brake Force Distribution) | Storage Compartment - In Cargo Area |
| Engine Immobiliser | Sunglass Holder |
| Flip/Fold Out Key | Sunvisor - Illuminated Vanity Mirrors Dual |
| Fog Lamp/s - Rear | Trim - Cloth |
| Fog Lamps - Front | Trip Computer |
| Footrest - Drivers | Tyre Pressure Sensor |
| GPS (Satellite Navigation) | Voice Recognition |
| Headlamps - See me home | Warning - Driver Fatigue |
| Headlamps Automatic (light sensitive) | Woodgrain - Inserts in Door |
** 2.7% Comparison Rate Offer **
MY19 Kia Sorento Si AWD SUV Wagon in Steel Grey, 2.2L Turbo Diesel, 8 Speed Sports Automatic..
Adventurer and Distinctive by Design
Crafted with careful attention to the finest details and sporting a bold, adventure-seeking stance, the new Kia Sorento is always ready for the open road. The only hard part? Deciding where to go next.
Equipped for Epic Family Adventures
You may never hear “Are we there yet?” again. Combining supreme comfort and the latest in-car technologies, the new Kia Sorento offers an exhilarating environment for you and your crew.
Crowd-Pleasing Comfort
Three rows. Seven seats. Countless memories. Limitless options.
There are no limits to enjoying your spacious new Kia Sorento. It all begins with the ergonomic, comfortable and highly versatile seats, allowing up to seven people to travel in absolute relaxation and comfort everywhere they go. And anywhere they sit.
Room for any Adventure
Whether you’re heading off for a road trip along the coast, an outback adventure or a quick getaway to the mountains, the new Sorento can accommodate everything your adventure requires. The spacious boot is versatile, flexible and roomy, offering a massive 1,662 litres of capacity with the 2nd & 3rd row seats folded down.
Front & Rear Parking Sensors
The front and rear parking sensors give your Sorento all round parking and reversing protection.
Airbags
The Sorento offers front and side airbags for driver and front passenger, as well as two side-curtain airbags to protect the first and second row passengers. Along with advanced high-strength steel, the Sorento is engineered to help direct crash energy away from the cabin.
Kia's Unlimited KM 7 Year Warranty. Note: 7 year/150,000km warranty for vehicles used for the following: rental vehicles, hire cars, taxis, courier vehicles, driving school vehicles, security vehicles, bus and tour vehicles.
Let us make your car-buying experience EASY:
We can bring the car to your home or workplace at a time that suits you
We have an experienced Finance & Insurance Consultant who can provide you with a number of options to suit your budget and needs
We are always looking for quality Used Cars so please allow us to appraise your current vehicle
Kia
2018
Sorento
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.