| Vehicle | 2018 Kia Carnival YP MY19 SLi Deep Chroma Blue 8 Speed Automatic Wagon |
| Body Colour | Deep Chroma Blue |
| Doors | 5 |
| Seats | 8 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 8 Speed |
| Transmission | Automatic |
| Odometer | 6,500 |
| Drive Type | FWD |
| Rego | S355BWK |
| StockNo | 81AMK6482152 |
| VIN | KNAMC81AMK6482152 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 202 g/Km |
| Fuel Economy (Highway) | 6.3 L/100Km |
| Fuel Economy (City) | 9.9 L/100Km |
| Fuel Economy (Combined) | 7.6 L/100Km |
| 12V Socket(s) - Auxiliary | Grille - Black |
| 18" Alloy Wheels | Headlamps - See me home |
| 8 Speaker Stereo | Headlamps Automatic (light sensitive) |
| ABS (Antilock Brakes) | Headrests - Adjustable 1st Row (Front) |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 2nd Row x3 |
| Air Cond. - Climate Control Multi-Zone | Headrests - Adjustable 3rd Row x3 |
| Airbag - Driver | Hill Holder |
| Airbag - Passenger | Illuminated - Entry/Exit with Fade |
| Airbags - Head for 1st Row Seats (Front) | Inbuilt Flash Drive |
| Airbags - Head for 2nd Row Seats | Intermittent Wipers - Variable |
| Airbags - Head for 3rd Row Seats | Keyless Start - Key/FOB Proximity related |
| Airbags - Side for 1st Row Occupants (Front) | Lane Departure Warning |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Look - Gear Knob |
| Audio - Aux Input USB Socket | Leather Look - Steering Wheel |
| Audio - Input for iPod | Leather Seats - Partial |
| Audio - MP3 Decoder | Metallic Finish Door Handles - Interior |
| Bluetooth System | Metallic Finish Grille Surround |
| Body Colour - Bumpers | Multi-function Control Screen - Colour |
| Body Colour - Door Handles | Multi-function Steering Wheel |
| Bottle Holders - 1st Row | Park Brake - Electric |
| Bottle Holders - 2nd Row | Power - Boot/Tailgate |
| Brake Assist | Power Door Mirrors - Heated |
| Camera - Rear Vision | Power Sliding Side Doors |
| Cargo Tie Down Hooks/Rings | Power Steering |
| Central Locking - Key Proximity | Power Windows - Front & Rear |
| Central Locking - Once Mobile | Premium Sound System |
| Central Locking - Remote/Keyless | Radio - Digital (DAB+) |
| Chrome Rear Garnish | Rear View Mirror - Electric Anti Glare |
| Chrome Window Surrounds - Exterior | Rear Windows - Extra Dark/Privacy |
| Clock - Digital | Rear Wiper/Washer |
| Collision Mitigation - Forward (High speed) | Remote Boot/Hatch Release |
| Collision Mitigation - Forward (Low speed) | Remote Fuel Lid Release |
| Collision Warning - Forward | Roof Rails |
| Control - Electronic Stability | Seat - Drivers Lumbar Adjustment Manual |
| Control - Park Distance Front | Seat - Height Adjustable Driver |
| Control - Park Distance Rear | Seat - Rear Slide Adjustment |
| Control - Traction | Seatback Pockets - 1st Row (Front) seats |
| Cruise Control - Distance Control | Seatbelt - Adjustable Height 1st Row |
| Cup Holders - 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
| Cup Holders - 2nd Row | Seatbelt - Load Limiters 1st Row (Front) |
| Cup Holders - 3rd Row | Seatbelt - Pretensioners 1st Row (Front) |
| Demister - Rear Windscreen with Timer | Seatbelts - Lap/Sash for 8 seats |
| Digital Instrument Display - Partial | Seats - 2nd Row Reclining |
| Disc Brakes Front Ventilated | Seats - 3rd Row (Rear) Flat Folding |
| Disc Brakes Rear Solid | Seats - 3rd Row Split Fold |
| Door - side sliding LHS(passenger side) | Smart Device App Display/Control |
| Door - side sliding RHS(drivers side) | Smart Device Integration - Android Auto |
| Door Pockets - 1st row (Front) | Smart Device Integration - Apple CarPlay |
| Door Pockets - 2nd row (rear) | Spare Wheel - Space Saver/Temporary |
| Drive By Wire (Electronic Throttle Control) | Speed Dependant Volume Stereo |
| EBD (Electronic Brake Force Distribution) | Spoiler - Rear Roof Mounted |
| Electric Seat - Drivers | Starter Button |
| Engine Immobiliser | Storage Compartment - Centre Console 1st Row |
| Equaliser | Sunvisor - Illuminated Vanity Mirrors Dual |
| Flip/Fold Out Key | Trip Computer |
| GPS (Satellite Navigation) | Voice Recognition |
| Gloveboxes - Upper & Lower |
** 0% FINANCE FOR ABN HOLDERS or 2.7% COMPARISON RATE FOR RETAIL CUSTOMERS **
MY19 Kia Carnival SLi Wagon in Deep Chroma Blue, 2.2L Turbo Diesel, 8 Speed Sports Automatic.
Australia's Best, Again.
The Kia Carnival SLi Diesel has been voted Australia's Best Family Wagon two years in the running.
Australia's No.1 People Mover
Turn heads with a bold exterior design.Pack in the fun with loads of room for family,friends and all your favourite things.Plug into serious digital connectivity, entertainment and more.The New Kia Carnival. Seats 8. Excites Everyone.
SLEEK, STYLISH & SOPHISTICATED
Showcasing a refreshed design and new smart features, the Kia Carnival is raising the benchmark again. With its bold all-round styling and sophisticated standard of innovation, picking up the kids and grabbing groceries has never looked, or felt, better.
SMARTER THAN EVER
Intelligent and responsive, the New Carnival is loaded with cutting-edge innovations to help keep you in comfort and control. It's intuitive technology at your fingertips.
DRIVE CONFIDENTLY
Strong from the inside out, the new Kia Carnival features trusted active and passive technology to help protect you and your passengers, while providing you with an assured command of the road.
BUILT TO GO PLACES
What’s next? Beach or mountains? A weekend getaway or a long road trip? With so many places to go, the Kia Carnival offers you the perfect balance of power, handling and efficiency. So when adventure calls, you’re always ready.
Let us make your car-buying experience EASY:
We can bring the car to your home or workplace at a time that suits you
We have an experienced Finance & Insurance Consultant who can provide you with a number of options to suit your budget and needs
We are always looking for quality Used Cars so please allow us to appraise your current vehicle
Kia
2018
Carnival
Demo Vehicle
Social Sharing
Share this vehicle with one of the options below.