| Vehicle | 2018 Kia Carnival YP MY19 Platinum Panthera Metal 8 Speed Automatic Wagon |
| Body Colour | Panthera Metal |
| Doors | 5 |
| Seats | 8 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 8 Speed |
| Transmission | Automatic |
| Drive Type | FWD |
| StockNo | 81AMK6484941 |
| VIN | KNAMC81AMK6484941 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 202 g/Km |
| Fuel Economy (Highway) | 6.3 L/100Km * |
| Fuel Economy (City) | 9.9 L/100Km * |
| Fuel Economy (Combined) | 7.6 L/100Km * |
| 12V Socket(s) - Auxiliary | Headlamps - Electric Level Adjustment |
| 19" Alloy Wheels | Headlamps - LED |
| 8 Speaker Stereo | Headlamps - See me home |
| ABS (Antilock Brakes) | Headlamps Automatic (light sensitive) |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 1st Row (Front) |
| Air Cond. - Climate Control Multi-Zone | Headrests - Adjustable 2nd Row x3 |
| Airbag - Driver | Headrests - Adjustable 3rd Row x3 |
| Airbag - Passenger | Heated Seats - 1st Row |
| Airbags - Head for 1st Row Seats (Front) | Hill Holder |
| Airbags - Head for 2nd Row Seats | Illuminated - Entry/Exit with Fade |
| Airbags - Head for 3rd Row Seats | Inbuilt Flash Drive |
| Airbags - Side for 1st Row Occupants (Front) | Intermittent Wipers - Variable |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Keyless Start - Key/FOB Proximity related |
| Audio - Aux Input USB Socket | Lane Departure Warning |
| Audio - Input for iPod | Leather Look - Gear Knob |
| Audio - MP3 Decoder | Leather Seats - Partial |
| Blind Spot Sensor | Metallic Finish Door Handles - Interior |
| Blinds - Side Windows Rear | Metallic Finish Grille Surround |
| Bluetooth System | Multi-function Control Screen - Colour |
| Body Colour - Bumpers | Multi-function Steering Wheel |
| Body Colour - Door Handles | Park Brake - Electric |
| Bottle Holders - 1st Row | Power - Boot/Tailgate |
| Bottle Holders - 2nd Row | Power Door Mirrors - Heated |
| Brake Assist | Power Sliding Side Doors |
| Camera - Front Vision | Power Steering |
| Camera - Rear Vision | Power Windows - Front & Rear |
| Camera - Side Vision | Premium Sound System |
| Cargo Tie Down Hooks/Rings | Radio - Digital (DAB+) |
| Central Locking - Key Proximity | Rear View Mirror - Electric Anti Glare |
| Central Locking - Once Mobile | Rear Windows - Extra Dark/Privacy |
| Central Locking - Remote/Keyless | Rear Wiper/Washer |
| Chrome Rear Garnish | Remote Boot/Hatch Release |
| Chrome Window Surrounds - Exterior | Remote Fuel Lid Release |
| Clock - Digital | Roof Rails |
| Collision Mitigation - Forward (High speed) | Scuff Plates (on door sills) |
| Collision Mitigation - Forward (Low speed) | Seat - Driver with Electric Lumbar |
| Collision Warning - Forward | Seat - Drivers Lumbar Adjustment Manual |
| Control - Electronic Stability | Seat - Height Adjustable Driver |
| Control - Park Distance Front | Seat - Rear Slide Adjustment |
| Control - Park Distance Rear | Seat - Ventilated Drivers Side |
| Control - Traction | Seat - Ventilated Passenger Side |
| Cruise Control - Distance Control | Seatback Pockets - 1st Row (Front) seats |
| Cup Holders - 1st Row | Seatbelt - Adjustable Height 1st Row |
| Cup Holders - 2nd Row | Seatbelt - Adjustable Height 2nd Row Outer |
| Cup Holders - 3rd Row | Seatbelt - Load Limiters 1st Row (Front) |
| Demister - Rear Windscreen with Timer | Seatbelt - Pretensioners 1st Row (Front) |
| Digital Instrument Display - Partial | Seatbelts - Lap/Sash for 8 seats |
| Disc Brakes Front Ventilated | Seats - 2nd Row Reclining |
| Disc Brakes Rear Solid | Seats - 3rd Row (Rear) Flat Folding |
| Door - side sliding LHS(passenger side) | Seats - 3rd Row Split Fold |
| Door - side sliding RHS(drivers side) | Smart Device App Display/Control |
| Door Pockets - 1st row (Front) | Smart Device Integration - Android Auto |
| Door Pockets - 2nd row (rear) | Smart Device Integration - Apple CarPlay |
| Drive By Wire (Electronic Throttle Control) | Spare Wheel - Space Saver/Temporary |
| EBD (Electronic Brake Force Distribution) | Speed Dependant Volume Stereo |
| Electric Seat - Drivers with Memory | Spoiler - Rear Roof Mounted |
| Electric Seat - Passenger | Starter Button |
| Engine Immobiliser | Steering Wheel - Heated |
| Equaliser | Storage Compartment - Centre Console 1st Row |
| Flip/Fold Out Key | Sunvisor - Illuminated Vanity Mirrors Dual |
| GPS (Satellite Navigation) | Trip Computer |
| Gloveboxes - Upper & Lower | Voice Recognition |
| Grille - Black | Warning - Rear Cross Traffic (when reversing) |
| Headlamp: High Beam Auto Dipping | Wood/Leather Look Steering Wheel |
** 0% FINANCE FOR ABN HOLDERS or 2.7% COMPARISON RATE FOR RETAIL CUSTOMERS **
MY19 Kia Carnival YP Platinum Wagon, 2.2L Turbo Diesel, 8 Speed Sports Automatic..
Australia's No.1 People Mover
Turn heads with a bold exterior design.Pack in the fun with loads of room for family,friends and all your favourite things.Plug into serious digital connectivity, entertainment and more.The New Kia Carnival. Seats 8. Excites Everyone.
SLEEK, STYLISH & SOPHISTICATED
Showcasing a refreshed design and new smart features, the Kia Carnival is raising the benchmark again. With its bold all-round styling and sophisticated standard of innovation, picking up the kids and grabbing groceries has never looked, or felt, better.
SMARTER THAN EVER
Intelligent and responsive, the New Carnival is loaded with cutting-edge innovations to help keep you in comfort and control. It's intuitive technology at your fingertips.
DRIVE CONFIDENTLY
Strong from the inside out, the new Kia Carnival features trusted active and passive technology to help protect you and your passengers, while providing you with an assured command of the road.
BUILT TO GO PLACES
What’s next? Beach or mountains? A weekend getaway or a long road trip? With so many places to go, the Kia Carnival offers you the perfect balance of power, handling and efficiency. So when adventure calls, you’re always ready.
Let us make your car-buying experience EASY:
We can bring the car to your home or workplace at a time that suits you
We have an experienced Finance & Insurance Consultant who can provide you with a number of options to suit your budget and needs
We are always looking for quality Used Cars so please allow us to appraise your current vehicle
Kia
2018
Carnival
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.