| Vehicle | 2018 Honda CR-V RW MY19 Vi FWD White Orchid 1 Speed Automatic Wagon |
| Body Colour | White Orchid |
| Trim Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.0 |
| Gears | 1 Speed |
| Transmission | Automatic |
| Drive Type | FWD |
| StockNo | 3820KP060211 |
| VIN | MRHRW3820KP060211 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 174 g/Km |
| Fuel Economy (Highway) | 6.3 L/100Km * |
| Fuel Economy (City) | 10 L/100Km * |
| Fuel Economy (Combined) | 7.6 L/100Km * |
| 12V Socket(s) - Auxiliary | Grab Handles - 2nd Row |
| 17" Alloy Wheels | Headlamps - Halogen |
| 4 Speaker Stereo | Headrests - Adjustable 1st Row (Front) |
| ABS (Antilock Brakes) | Headrests - Adjustable 2nd Row x3 |
| Adjustable Steering Col. - Tilt & Reach | Hill Holder |
| Air Conditioning | Intermittent Wipers - Variable |
| Air Conditioning - Pollen Filter | Map/Reading Lamps - for 1st Row |
| Airbag - Driver | Multi-function Control Screen - Colour |
| Airbag - Passenger | Multi-function Steering Wheel |
| Airbags - Head for 1st Row Seats (Front) | Park Brake - Electric |
| Airbags - Head for 2nd Row Seats | Parking Assist - Graphical Display |
| Airbags - Side for 1st Row Occupants (Front) | Power Door Mirrors - Folding |
| Armrest - Front Centre (Shared) | Power Steering - Electric Assist |
| Armrest - Rear Centre (Shared) | Power Windows - Front & Rear |
| Audio - Aux Input USB Socket | Power Windows - Remote Control Open/Close |
| Bluetooth System | Rear View Mirror - Manual Anti-Glare |
| Body Colour - Door Handles | Rear Wiper/Washer |
| Body Colour - Exterior Mirrors Partial | Remote Fuel Lid Release |
| Brake Emergency Display - Hazard/Stoplights | Seat - Height Adjustable Driver |
| Camera - Rear Vision | Seatback Pockets - 1st Row (Front) seats |
| Central Locking - Remote/Keyless | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Electronic Stability | Seats - 2nd Row |
| Control - Traction | Seats - 2nd Row Split Fold |
| Control - Trailer Sway | Spare Wheel - Full Size Alloy Wheel |
| Cruise Control | Speed Limiter |
| Cup Holders - 1st Row | Spoiler - Rear Roof Mounted |
| Cup Holders - 2nd Row | Storage Compartment - Centre Console 1st Row |
| Daytime Running Lamps - LED | Sunglass Holder |
| Disc Brakes Front Ventilated | Sunvisor - Vanity Mirror for Driver |
| Disc Brakes Rear Solid | Sunvisor - Vanity Mirror for Passenger |
| Driver Attention Detection | Tacho |
| EBD (Electronic Brake Force Distribution) | Tail Lamps - LED |
| Engine Immobiliser | Trim - Cloth |
| Footrest - Drivers | Trip Computer |
| Grab Handle - Drivers Side | Tyre Pressure Sensor |
| Grab Handle - Passengers Side | Warning - Speed Alert |
2018 Honda CR-V MY19 Vi FWD SUV Wagon in White Orchid, 2.0L Petrol, 1 Speed Constant Variable Automatic Transmission.
CHOOSE YOUR OWN ADVENTURE.
Life is one unpredictable adventure. That’s why the Honda CR-V is ready for anything.
Sleek on the outside and luxurious inside, the new Vi model is packed with features, so you’ll
always want to take the long way home. Featuring distinctive LED daytime running lights and
17-inch alloys, it beams with confidence. The 5" screen and Bluetooth® keep you connected.
And the SOHC i-VTEC engine powers you through any adventure that comes your way.
Let us make your car-buying experience EASY:
- We can bring the car to your home or workplace at a time that suits you
- We have an experienced Finance & Insurance Consultant who can provide you with a number of options to suit your budget and needs
- We are always looking for quality Used Cars so please allow us to appraise your current vehicle
Honda
2018
CR-V
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.