| Vehicle | 2018 Honda CR-V RW MY19 VTi-LX 4WD Lunar Silver 1 Speed Automatic Wagon |
| Body Colour | Lunar Silver |
| Trim Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Transmission | Automatic |
| Drive Type | 4WD |
| StockNo | 2850KP060598 |
| VIN | MRHRW2850KP060598 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 168 g/Km |
| Fuel Economy (Highway) | 6.3 L/100Km * |
| Fuel Economy (City) | 9.3 L/100Km * |
| Fuel Economy (Combined) | 7.4 L/100Km * |
| 12V Socket(s) - Auxiliary | Headlamps - LED |
| 18" Alloy Wheels | Headlamps Automatic (light sensitive) |
| 8 Speaker Stereo | Headrests - Adjustable 1st Row (Front) |
| ABS (Antilock Brakes) | Headrests - Adjustable 2nd Row x3 |
| Adjustable Steering Col. - Tilt & Reach | Heated Seats - 1st Row |
| Air Cond. - Climate Control 2 Zone | Hill Holder |
| Air Conditioning - Pollen Filter | Intermittent Wipers - Variable |
| Airbag - Driver | Keyless Start - Key/FOB Proximity related |
| Airbag - Passenger | Lane Departure Warning |
| Airbags - Head for 1st Row Seats (Front) | Lane Keeping - Active Assist |
| Airbags - Head for 2nd Row Seats | Leather Gear Knob |
| Airbags - Side for 1st Row Occupants (Front) | Leather Seats - Partial |
| Armrest - Front Centre (Shared) | Leather Steering Wheel |
| Armrest - Rear Centre (Shared) | Map/Reading Lamps - for 1st Row |
| Audio - Aux Input USB Socket | Multi-function Control Screen - Colour |
| Bluetooth System | Multi-function Steering Wheel |
| Body Colour - Door Handles | Park Brake - Electric |
| Body Colour - Exterior Mirrors Partial | Parking Assist - Graphical Display |
| Brake Assist | Power - Boot/Tailgate |
| Brake Emergency Display - Hazard/Stoplights | Power Door Mirrors - Auto Dipping (Reversing) |
| Camera - Rear Vision | Power Door Mirrors - Folding |
| Camera - Side Vision | Power Door Mirrors - Heated |
| Cargo Cover | Power Steering - Electric Assist |
| Central Locking - Key Proximity | Power Windows - Front & Rear |
| Central Locking - Remote/Keyless | Power Windows - Remote Control Open/Close |
| Chrome Exhaust Tip(s) | Radio - Digital (DAB+) |
| Collision Mitigation - Forward (Low speed) | Rain Sensor (Auto wipers) |
| Collision Warning - Forward | Rear View Mirror - Electric Anti Glare |
| Control - Electronic Stability | Rear Windows - Extra Dark/Privacy |
| Control - Park Distance Front | Rear Wiper/Washer |
| Control - Park Distance Rear | Remote Fuel Lid Release |
| Control - Traction | Roof Rails |
| Control - Trailer Sway | Seat - Driver with Electric Lumbar |
| Cruise Control - Distance Control | Seat - Height Adjustable Driver |
| Cup Holders - 1st Row | Seatback Pockets - 1st Row (Front) seats |
| Cup Holders - 2nd Row | Seatbelt - Pretensioners 1st Row (Front) |
| Daytime Running Lamps - LED | Seats - 2nd Row |
| Disc Brakes Front Ventilated | Seats - 2nd Row Split Fold |
| Disc Brakes Rear Solid | Smart Device App Display/Control |
| Driver Attention Detection | Smart Device Integration - Android Auto |
| EBD (Electronic Brake Force Distribution) | Smart Device Integration - Apple CarPlay |
| Electric Seat - Drivers | Spare Wheel - Full Size Alloy Wheel |
| Electric Seat - Drivers with Memory | Speed Limiter |
| Electric Seat - Passenger | Spoiler - Rear Roof Mounted |
| Engine Immobiliser | Starter Button |
| Exhaust System - Dual | Storage Compartment - Centre Console 1st Row |
| Fog Lamps - Front LED | Sunglass Holder |
| Footrest - Drivers | Sunroof - Electric |
| GPS (Satellite Navigation) | Sunvisor - Illuminated Vanity Mirrors Dual |
| Gear Shift Paddles behind Steering Wheel | Tacho |
| Grab Handle - Drivers Side | Tail Lamps - LED |
| Grab Handle - Passengers Side | Trip Computer |
| Grab Handles - 2nd Row | Tyre Pressure Sensor |
| HDMI input for Audio/Video | Warning - Speed Alert |
| Headlamp: High Beam Auto Dipping | Water Repellant - Door Mirror |
| Headlamps - Active (Cornering/steering) |
MY19 Honda CR-V RW VTi-LX 4WD SUV Wagon with Sunroof in Lunar Silver, 1.5L Turbo Petrol, 1 Speed Constant Variable Automatic Transmission.
In the Honda CR-V, even everyday trips can become family adventures. Re-designed from the ground up, the stunningly stylish CR-V is equipped with advanced technology and connectivity, passive and active safety systems and clever storage to boot. With space for the whole family too, it’s adventure ready, when you are.
With the availability of 5-seat or 7-seat models, there’s a CR-V to suit you.
The 7-seater option provides the flexibility every family craves. From weekends away with the kids to a trip with the grandparents too, the 7-seater opens up a world of possibilities. With so much storage potential, it’s the ultimate family getaway car.
Let us make your car-buying experience EASY:
- We can bring the car to your home or workplace at a time that suits you
- We have an experienced Finance & Insurance Consultant who can provide you with a number of options to suit your budget and needs
- We are always looking for quality Used Cars so please allow us to appraise your current vehicle
Honda
2018
CR-V
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.