| Vehicle | 2010 Hyundai i30 FD MY10 SX cw Wagon White 4 Speed Automatic Wagon |
| Body Colour | White |
| Trim Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 1.6 |
| Gears | 4 Speed |
| Transmission | Automatic |
| Odometer | 90,096 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| Rego | S266AOB |
| StockNo | 39288 |
| VIN | KMHDB81TMBU100654 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 159 g/Km |
| Fuel Economy (Highway) | 4.9 L/100Km |
| Fuel Economy (City) | 7.9 L/100Km |
| Fuel Economy (Combined) | 6 L/100Km |
| 12V Socket(s) - Auxiliary | EBD (Electronic Brake Force Distribution) |
| 4 Speaker Stereo | Engine Immobiliser |
| ABS (Antilock Brakes) | Flip/Fold Out Key |
| Adjustable Steering Col. - Tilt & Reach | Glovebox - Cooled |
| Air Conditioning | Headrests - Active 1st Row (Front) |
| Air Conditioning - Pollen Filter | Headrests - Adjustable 1st Row (Front) |
| Airbag - Driver | Headrests - Adjustable 2nd Row x3 |
| Airbag - Passenger | Independent Front Suspension |
| Airbags - Head for 1st Row Seats (Front) | Independent Rear Suspension |
| Airbags - Head for 2nd Row Seats | Intermittent Wipers |
| Airbags - Side for 1st Row Occupants (Front) | Map/Reading Lamps - for 1st Row |
| Alarm | Metallic Finish Instrument Surrounds |
| Armrest - Front Centre (Shared) | Multi-function Control Screen |
| Armrest - Rear Centre (Shared) | Power Door Mirrors - Folding |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Power Door Mirrors - Heated |
| Audio - Aux Input USB Socket | Power Steering - Electric Assist |
| Audio - Input for iPod | Power Windows - Front & Rear |
| Audio - MP3 Decoder | Rear Wiper/Washer |
| Audio Decoder - WMA | Roof Rails |
| Body Colour - Bumpers | Seat - Height Adjustable Driver |
| Body Colour - Exterior Mirrors Partial | Seatbelt - Adjustable Height 1st Row |
| Bottle Holders - 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| CD Player | Seatbelt - Pretensioners 1st Row (Front) |
| Calipers - Front 2 Spot | Seatbelts - Lap/Sash for 5 seats |
| Cargo Blind - Rear | Seats - 2nd Row Split Fold |
| Cargo Net | Seats - Anti-submarining 1st Row (Front) |
| Central Locking - Once Mobile | Seats - Anti-submarining 2nd Row (Rear) |
| Central Locking - Remote/Keyless | Spare Wheel - Full Size Steel |
| Clock - Digital | Storage Area - Under Dash |
| Control - Electronic Stability | Storage Compartment - in Dash |
| Control - Traction | Sunglass Holder |
| Cup Holders - 1st Row | Sunvisor - Vanity Mirror for Driver |
| Cup Holders - 2nd Row | Sunvisor - Vanity Mirror for Passenger |
| Disc Brakes Front Ventilated | Tacho |
| Disc Brakes Rear Solid | Trim - Cloth |
| Door Pockets - 1st row (Front) | Wheel Covers - Full |
| Door Pockets - 2nd row (rear) |
2010 Hyundai i30 SX Wagon in White, 1.6L Turbo Diesel, 4 Speed Automatic. Economical turbo diesel, Tinted windows, Cargo barrier, Electric windows and mirrors, Cruise control, Bluetooth - 90,096 kms
This vehicle has been fully inspected by our award-winning dealer workshop for your peace of mind.
Let us make your car-buying experience EASY:
- We can bring the car to your home or workplace at a time that suits you
- We have an experienced Finance & Insurance Consultant who can provide you with a number of options to suit your budget and needs
- We are always looking for quality Used Cars so please allow us to appraise your current vehicle
Hyundai
2010
i30
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.