| Vehicle | 2009 Hyundai i30 FD MY09 SX cw Wagon Silver 4 Speed Automatic Wagon |
| Body Colour | Silver |
| Trim Colour | Black Cloth |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 1.6 |
| Gears | 4 Speed |
| Transmission | Automatic |
| Odometer | 71,259 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| Rego | S033BAX |
| StockNo | 39396 |
| VIN | KMHDB81TMAU060537 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 159 g/Km |
| Fuel Economy (Highway) | 4.9 L/100Km |
| Fuel Economy (City) | 7.9 L/100Km |
| Fuel Economy (Combined) | 6 L/100Km |
| 12V Socket(s) - Auxiliary | Engine Immobiliser |
| 4 Speaker Stereo | Flip/Fold Out Key |
| ABS (Antilock Brakes) | Glovebox - Cooled |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Active 1st Row (Front) |
| Air Conditioning | Headrests - Adjustable 1st Row (Front) |
| Air Conditioning - Pollen Filter | Headrests - Adjustable 2nd Row x3 |
| Airbag - Driver | Independent Front Suspension |
| Airbag - Passenger | Independent Rear Suspension |
| Alarm | Intermittent Wipers |
| Armrest - Front Centre (Shared) | Map/Reading Lamps - for 1st Row |
| Armrest - Rear Centre (Shared) | Metallic Finish Instrument Surrounds |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Multi-function Control Screen |
| Audio - Aux Input USB Socket | Power Door Mirrors - Folding |
| Audio - Input for iPod | Power Door Mirrors - Heated |
| Audio - MP3 Decoder | Power Steering - Electric Assist |
| Audio Decoder - WMA | Power Windows - Front & Rear |
| Body Colour - Bumpers | Rear Wiper/Washer |
| Body Colour - Exterior Mirrors Partial | Roof Rails |
| Bottle Holders - 1st Row | Seat - Height Adjustable Driver |
| CD Player | Seatbelt - Adjustable Height 1st Row |
| Calipers - Front 2 Spot | Seatbelt - Load Limiters 1st Row (Front) |
| Cargo Blind - Rear | Seatbelt - Pretensioners 1st Row (Front) |
| Cargo Net | Seatbelts - Lap/Sash for 5 seats |
| Central Locking - Once Mobile | Seats - 2nd Row Split Fold |
| Central Locking - Remote/Keyless | Seats - Anti-submarining 1st Row (Front) |
| Clock - Digital | Seats - Anti-submarining 2nd Row (Rear) |
| Control - Electronic Stability | Spare Wheel - Full Size Steel |
| Control - Traction | Storage Area - Under Dash |
| Cup Holders - 1st Row | Storage Compartment - in Dash |
| Cup Holders - 2nd Row | Sunglass Holder |
| Disc Brakes Front Ventilated | Sunvisor - Vanity Mirror for Driver |
| Disc Brakes Rear Solid | Sunvisor - Vanity Mirror for Passenger |
| Door Pockets - 1st row (Front) | Tacho |
| Door Pockets - 2nd row (rear) | Trim - Cloth |
| EBD (Electronic Brake Force Distribution) | Wheel Covers - Full |
2009 Hyundai i30 SX cw Wagon in Silver
Economical 1.6L Turbo Diesel, 4 Speed Automatic, CD Player. USB and AUX input stereo
Only 71,259 kms
This vehicle has been fully inspected by our award-winning dealer workshop for your peace of mind.
Let us make your car-buying experience EASY:
- We can bring the car to your home or workplace at a time that suits you
- We have an experienced Finance & Insurance Consultant who can provide you with a number of options to suit your budget and needs
- We are always looking for quality Used Cars so please allow us to appraise your current vehicle
Hyundai
2009
i30
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.